Seasonal
The single most asked question in European touring is whether the pass will be open. This table gives the typical window for twenty of the passes worth planning a trip around, highest first.
Treat these as planning dates rather than promises. Every one of them moves with the snow, and a late spring can push an opening back by three weeks.
Checked by the Drivers Atlas desk
Scored and written by the Drivers Atlas editorial desk, drawing on driven routes across the UK and Europe, mapping data and member road reports. Dates reflect the long term operating pattern of each pass rather than a single year. How we score roads.
Last reviewed 27 April 2026
The table
| Pass | Country | Summit | Typically opens | Typically closes |
|---|---|---|---|---|
| Col de la Bonette The highest through road in France, with a summit loop above the col itself. | France | 2802 m | Early June | Late October |
| Col de l'Iseran The highest paved pass in the Alps. Often among the last to open in a heavy year. | France | 2764 m | Early June | Late October |
| Stelvio Pass Forty eight hairpins on the north side. Closed to traffic for one Sunday each late summer for the cycling day. | Italy | 2757 m | Late May | Early November |
| Col du Galibier The tunnel below the summit sometimes opens before the pass itself. | France | 2642 m | Late May | Late October |
| Gavia Pass Narrow, unguarded in places and far quieter than the neighbouring Stelvio. | Italy | 2621 m | Early June | Mid October |
| Timmelsjoch Toll road, closed at night even in season. One of the earliest to shut after an autumn snowfall. | Austria and Italy | 2509 m | Late May | Mid October |
| Grossglockner High Alpine Road A toll road with published seasonal dates, and it also closes overnight during the season. | Austria | 2504 m | Early May | Late October |
| Umbrail Pass The Swiss side of the Stelvio junction, and usually the quieter approach. | Switzerland and Italy | 2501 m | Late May | Late October |
| Furka Pass Pairs naturally with Grimsel and Susten for the classic three pass loop. | Switzerland | 2429 m | Mid June | Late October |
| Passo Sella Occasionally restricted to reduce traffic on peak summer days. | Italy | 2244 m | Open most of the year | Short winter closures only |
| Passo Pordoi Cleared through winter for ski access, though chains or winter tyres are required. | Italy | 2239 m | Open most of the year | Short winter closures only |
| Passo Giau Usually cleared, but the most exposed of the Dolomite passes in a storm. | Italy | 2236 m | Open most of the year | Short winter closures only |
| Susten Pass The best surfaced of the central Swiss passes and the easiest to flow. | Switzerland | 2224 m | Early June | Late October |
| Grimsel Pass Usually opens a little earlier than Furka, and the reservoir views are the reason to go. | Switzerland | 2164 m | Late May | Early November |
| Passo Gardena Part of the Sella Ronda, kept open for the ski traffic apart from during heavy snowfall. | Italy | 2121 m | Open most of the year | Short winter closures only |
| Col du Tourmalet Pyrenean rather than alpine, but it follows the same seasonal pattern. | France | 2115 m | Late May | Late October |
| Splugen Pass The Italian descent has a famous stacked hairpin sequence in the Cardinello gorge. | Switzerland and Italy | 2115 m | Late May | Early November |
| Oberalp Pass Links Andermatt to the Grisons alongside the Glacier Express railway, and reopens comparatively early. | Switzerland | 2044 m | Mid May | Early November |
| Silvretta High Alpine Road Toll road with a night closure, and the Bielerhohe reservoir at the top is the highlight. | Austria | 2032 m | Mid May | Early November |
| Klausen Pass Lower and therefore a reliable early season alternative when Furka is still shut. | Switzerland | 1948 m | Mid May | Early November |
Common questions
Most high alpine passes open between early May and mid June, depending on snowfall and how quickly the clearing crews can work. Lower passes such as Klausen and Oberalp open first, while the highest, Iseran and Bonette, are usually last.
The Stelvio typically opens in late May and closes in early November. Both dates move with the snow, and the pass can shut for a day or two after any heavy autumn snowfall.
The Dolomite passes that serve ski areas, including Gardena, Pordoi, Sella and Giau, are cleared through winter apart from short closures during storms. Winter tyres or chains are required.
No. They are the typical pattern for each pass, useful for planning a trip months ahead. Always check the road authority or the local tourist board in the days before you travel.